Trends as of 08-Nov-2025 at 12:31am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Nov-2025 12:31am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 5.8 | 5.8 | S | 68 | 46.6 | 29.690 | 0.00 |
| 5 minutes ago | 57.0 | 5.8 | 5.8 | S | 68 | 46.6 | 29.690 | 0.00 |
| 10 minutes ago | 57.0 | 5.8 | 5.8 | S | 68 | 46.6 | 29.690 | 0.00 |
| 15 minutes ago | 57.0 | 5.8 | 5.8 | S | 68 | 46.6 | 29.690 | 0.00 |
| 20 minutes ago | 57.0 | 5.8 | 5.8 | S | 68 | 46.6 | 29.690 | 0.00 |
| 30 minutes ago | 57.0 | 5.8 | 5.8 | SSW | 63 | 44.5 | 29.710 | 0.00 |
| 45 minutes ago | 57.0 | 5.8 | 5.8 | SSW | 63 | 44.5 | 29.710 | 0.00 |
| 60 minutes ago | 57.0 | 5.8 | 5.8 | SSW | 63 | 44.5 | 29.710 | 0.00 |
| 75 minutes ago | 57.0 | 5.8 | 5.8 | SSW | 63 | 44.5 | 29.710 | 0.00 |
| 90 minutes ago | 57.9 | 5.8 | 5.8 | SSW | 57 | 42.8 | 29.720 | 0.00 |
| 105 minutes ago | 57.9 | 5.8 | 5.8 | SSW | 57 | 42.8 | 29.720 | 0.00 |
| 120 minutes ago | 57.9 | 5.8 | 5.8 | SSW | 57 | 42.8 | 29.720 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 30-Oct-2025 6:48pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.10 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 62.1 °F at 1:01pm | Max > 77 °F | 0 days |
| Month | 68.0 °F on 05-Nov-2025 | Warmest day | 59.2 °F on 05-Nov-2025 |
| Year | 98.1 °F on 29-Jul-2025 | Warmest night | 59.2 °F on 06-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.0 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 37.0 °F at 4:01am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 07-Nov-2025 | Coldest day | 53.5 °F on 06-Nov-2025 |
| Year | 37.0 °F on 07-Nov-2025 | Coldest night | 44.5 °F on 07-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.690 inHg at 12:01am | Today | 57.0 °F at 12:00am |
| Yest. | 29.710 inHg at 11:01pm | Yest. | 36.7 °F at 2:01am |
| Month | 29.640 inHg on 05-Nov-2025 | Month | 36.7 °F on 07-Nov-2025 |
| Year | 24.563 inHg on 22-Jul-2025 | Year | 36.7 °F on 07-Nov-2025 |
Wind Data
| CURRENT |
|
|
| Now | 5.8 mph S | |
| Gust | 5.8 mph S | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph S at 12:01pm | |
| Yest. | 35.7 mph at 12:01pm | |
| Month | 63.3 mph on 05-Nov-2025 | |
| Year | 63.3 mph on 05-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SSW at 12:00am | |
| Yest. | 19.6 mph at 12:01pm | |
| Month | 26.5 mph on 05-Nov-2025 | |
| Year | 28.8 mph on 25-Jul-2025 | |
| WIND RUN | ||
| Today | 3.07 miles | |
| Month | 1570.59 miles | |
| Year | 20026.81 miles | |