Trends as of 30-Dec-2025 at 6:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Dec-2025 6:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 5 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 10 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 15 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 20 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 30 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 45 minutes ago | 32.0 | 18.4 | 32.2 | W | 46 | 13.5 | 29.740 | 0.00 |
| 60 minutes ago | 33.1 | 19.6 | 34.5 | W | 47 | 15.0 | 29.720 | 0.00 |
| 75 minutes ago | 33.1 | 19.6 | 34.5 | W | 47 | 15.0 | 29.720 | 0.00 |
| 90 minutes ago | 33.1 | 19.6 | 34.5 | W | 47 | 15.0 | 29.720 | 0.00 |
| 105 minutes ago | 33.1 | 19.6 | 34.5 | W | 47 | 15.0 | 29.720 | 0.00 |
| 120 minutes ago | 34.0 | 27.6 | 54.1 | W | 37 | 10.4 | 29.690 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 29-Dec-2025 1:18pm |
| Yest. | 0.12 in | Week | 0.52 in over last 7 days. |
| Month | 2.17 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 17.64 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 54.0 °F at 10:31am | Max > 77 °F | 0 days |
| Month | 61.0 °F on 19-Dec-2025 | Warmest day | 54.5 °F on 19-Dec-2025 |
| Year | 98.1 °F on 29-Jul-2025 | Warmest night | 52.3 °F on 19-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 6:01am | Min < 32 °F | 19 days |
| Yest. | 32.0 °F at 10:01pm | Min < 5 °F | 0 days |
| Month | 18.0 °F on 09-Dec-2025 | Coldest day | 25.0 °F on 15-Dec-2025 |
| Year | 18.0 °F on 09-Dec-2025 | Coldest night | 21.3 °F on 15-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.670 inHg at 12:00am | Today | 19.8 °F at 2:01am |
| Yest. | 29.330 inHg at 1:01pm | Yest. | 18.9 °F at 10:01pm |
| Month | 29.330 inHg on 29-Dec-2025 | Month | 7.1 °F on 15-Dec-2025 |
| Year | 24.563 inHg on 22-Jul-2025 | Year | 7.1 °F on 15-Dec-2025 |
Wind Data
| CURRENT |
|
|
| Now | 18.4 mph W | |
| Gust | 32.2 mph W | |
| Gust/hr | 34.5 mph | |
| WIND GUST HIGHS | ||
| Today | 54.1 mph W at 12:01am | |
| Yest. | 56.4 mph at 7:01pm | |
| Month | 62.1 mph on 19-Dec-2025 | |
| Year | 63.3 mph on 05-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.6 mph WNW at 4:01am | |
| Yest. | 29.9 mph at 2:01pm | |
| Month | 32.2 mph on 19-Dec-2025 | |
| Year | 33.4 mph on 11-Nov-2025 | |
| WIND RUN | ||
| Today | 161.08 miles | |
| Month | 6398.91 miles | |
| Year | 30952.67 miles | |